Draws
Keysborough
Jump to: A Grade | B Grade | C Grade | D Grade
Jump to: A Grade | B Grade | C Grade | D Grade
Sort draw by:
Grade | Round
Show completed rounds:
Yes | No
A Grade
Round 4: Tuesday, June 10th 2025 at 8pm
Secret Topic
Affirmative team | Negative team | |
---|---|---|
Haileybury 4 | vs. | Mentone Girls Grammar 1 |
Haileybury 2 | vs. | Keysborough College 1 |
Haileybury 1 | vs. | Haileybury 3 |
Mordialloc College 1 | vs. | Mentone Grammar School 1 |
Round 5: Tuesday, August 5th 2025 at 8pm
Secret Topic
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
B Grade
Round 4: Tuesday, June 10th 2025 at 7pm
Secret Topic
Affirmative team | Negative team | |
---|---|---|
Haileybury 4 | vs. | Mentone Girls Grammar 1 |
Kilbreda College 1 | vs. | Mentone Grammar School 1 |
Kilbreda College 2 | vs. | Haileybury 2 |
Haileybury 5 | vs. | Mentone Grammar School 2 |
Haileybury 3 | vs. | Mordialloc College 1 |
Haileybury 1 | vs. | Dandenong High School 1 |
Round 5: Tuesday, August 5th 2025 at 7pm
Secret Topic
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
C Grade
Round 4: Tuesday, June 10th 2025 at 7pm
Secret Topic
Affirmative team | Negative team | |
---|---|---|
Mentone Girls Grammar 3 | vs. | Haileybury 4 |
Killester College 1 | vs. | Haileybury 3 |
Haileybury 5 | vs. | Mentone Girls Grammar 1 |
Kilbreda College 1 | vs. | Parkdale Secondary College 1 |
Haileybury 2 | vs. | Mentone Grammar School 1 |
Mentone Girls Grammar 2 | vs. | Haileybury 1 |
Haileybury 6 | vs. | Mentone Grammar School 3 |
Mentone Grammar School 2 | vs. | Bye |
Round 5: Tuesday, August 5th 2025 at 7pm
That the Australian government should prioritise tourism as Australia's main export.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.
D Grade
Round 4: Tuesday, June 10th 2025 at 8pm
That Australia should ban the use of herbicides and pesticides in agriculture.
Affirmative team | Negative team | |
---|---|---|
Mentone Girls Grammar 3 | vs. | Haileybury 3 |
Haileybury 4 | vs. | Mentone Girls Grammar 2 |
Kilbreda College 1 | vs. | Mentone Grammar School 4 |
Haileybury 2 | vs. | Mentone Grammar School 2 |
Mentone Grammar School 1 | vs. | Haileybury 5 |
Doveton College 2 | vs. | Haileybury 6 |
Mentone Grammar School 3 | vs. | Mt Hira College 1 |
Mentone Girls Grammar 1 | vs. | Doveton College 1 |
Haileybury 1 | vs. | Bye |
Round 5: Tuesday, August 5th 2025 at 8pm
That it should be optional to complete the Census in Australia.
Round five is power-paired (teams will debate against a team adjacent to them on the ladder). Draws for round five will be released after round four.